Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 1,554 |
| Cases Cleared | 3,864 |
| Rewards Paid | $127,015 |
| Property Recovered | $2,183,045 |
| Drugs Seized | $22,238,640 |
| Total $ Recovered | $24,438,885 |
| As of May 16, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 1,554 |
| Cases Cleared | 3,864 |
| Rewards Paid | $127,015 |
| Property Recovered | $2,183,045 |
| Drugs Seized | $22,238,640 |
| Total $ Recovered | $24,438,885 |
| As of May 16, 2020 | |